Numbers Name in English and Hindi from 1 to 100
Numbers are a fundamental part of our lives and are used to measure, quantify, and describe the world around us. From counting to complex mathematical equations, numbers play a vital role in our daily lives. Numbers are used in various fields such as science, engineering, finance, and many others, making them an essential part of our education and careers. Understanding the language of numbers is crucial in our ability to communicate and make informed decisions in a data-driven world.
Numbers Name in English and Hindi from 1 to 100
Number in English | In Words English | Number in Hindi | Number in Words in Hindi |
---|---|---|---|
1 | One | १ | एक |
2 | Two | २ | दो |
3 | Three | ३ | तीन |
4 | Four | ४ | चार |
5 | Five | ५ | पाँच |
6 | Six | ६ | छह |
7 | Seven | ७ | सात |
8 | Eight | ८ | आठ |
9 | Nine | ९ | नौ |
10 | Ten | १० | दस |
11 | Eleven | ११ | ग्यारह |
12 | Twelve | १२ | बारह |
13 | Thirteen | १३ | तेरह |
14 | Fourteen | १४ | चौदह |
15 | Fifteen | १५ | पंद्रह |
16 | Sixteen | १६ | सोलह |
17 | Seventeen | १७ | सत्रह |
18 | Eighteen | १८ | अठारह |
19 | Nineteen | १९ | उन्नीस |
20 | Twenty | २० | बीस |
21 | Twenty-one | २१ | इक्कीस |
22 | Twenty-two | २२ | बाईस |
23 | Twenty-three | २३ | तेईस |
24 | Twenty-four | २४ | चौबीस |
25 | Twenty-five | २५ | पच्चीस |
26 | Twenty-six | २६ | छब्बीस |
27 | Twenty-seven | २७ | सताईस |
28 | Twenty-eight | २८ | अट्ठाईस |
29 | Twenty-nine | २९ | उनतीस |
30 | Thirty | ३० | तीस |
31 | Thirty-one | ३१ | इकतीस |
32 | Thirty-two | ३२ | बत्तीस |
33 | Thirty-three | ३३ | तैंतीस |
34 | Thirty-four | ३४ | चौंतीस |
35 | Thirty-five | ३५ | पैंतीस |
36 | Thirty-six | ३६ | छत्तीस |
37 | Thirty-seven | ३७ | सैंतीस |
38 | Thirty-eight | ३८ | अड़तीस |
39 | Thirty-nine | ३९ | उनतालीस |
40 | Forty | ४० | चालीस |
41 | Forty-one | ४१ | इकतालीस |
42 | Forty-two | ४२ | बयालीस |
43 | Forty-three | ४३ | तैंतालीस |
44 | Forty-four | ४४ | चौवालीस |
45 | Forty-five | ४५ | पैंतालीस |
46 | Forty-six | ४६ | छयालीस |
47 | Forty-seven | ४७ | सैंतालीस |
48 | Forty-eight | ४८ | अड़तालीस |
49 | Forty-nine | ४९ | उनचास |
50 | Fifty | ५० | पचास |
51 | Fifty-one | ५१ | इक्यावन |
52 | Fifty-two | ५२ | बावन |
53 | Fifty-three | ५३ | तिरेपन |
54 | Fifty-four | ५४ | चौवन |
55 | Fifty-five | ५५ | पचपन |
56 | Fifty-six | ५६ | छप्पन |
57 | Fifty-seven | ५७ | सतावन |
58 | Fifty-eight | ५८ | अठावन |
59 | Fifty-nine | ५९ | उनसठ |
60 | Sixty | ६० | साठ |
61 | Sixty-one | ६१ | इकसठ |
62 | Sixty-two | ६२ | बासठ |
63 | Sixty-three | ६३ | तिरसठ |
64 | Sixty-four | ६४ | चौंसठ |
65 | Sixty-five | ६५ | पैंसठ |
66 | Sixty-six | ६६ | छियासठ |
67 | Sixty-seven | ६७ | सड़सठ |
68 | Sixty-eight | ६८ | अड़सठ |
69 | Sixty-nine | ६९ | उनहत्तर |
70 | Seventy | ७० | सत्तर |
71 | Seventy-one | ७१ | इकहत्तर |
72 | Seventy-two | ७२ | बहत्तर |
73 | Seventy-three | ७३ | तिहत्तर |
74 | Seventy-four | ७४ | चौहत्तर |
75 | Seventy-five | ७५ | पचहत्तर |
76 | Seventy-six | ७६ | छिहत्तर |
77 | Seventy-seven | ७७ | सतहत्तर |
78 | Seventy-eight | ७८ | अठहत्तर |
79 | Seventy-nine | ७९ | उनासी |
80 | Eighty | ८० | अस्सी |
81 | Eighty-one | ८१ | इक्यासी |
82 | Eighty-two | ८२ | बयासी |
83 | Eighty-three | ८३ | तिरासी |
84 | Eighty-four | ८४ | चौरासी |
85 | Eighty-five | ८५ | पचासी |
86 | Eighty-six | ८६ | छियासी |
87 | Eighty-seven | ८७ | सतासी |
88 | Eighty-eight | ८८ | अठासी |
89 | Eighty-nine | ८९ | उन्नब्बे |
90 | Ninety | ९० | नब्बे |
91 | Ninety-one | ९१ | इक्यान |
92 | Ninety-two | ९२ | बानवे |
93 | Ninety-three | ९३ | तिरानवे |
94 | Ninety-four | ९४ | चौरानवे |
95 | Ninety-five | ९५ | पचानवे |
96 | Ninety-six | ९६ | छियानवे |
97 | Ninety-seven | ९७ | सत्तानवे |
98 | Ninety-eight | ९८ | अट्ठानवे |
99 | Ninety-nine | ९९ | निन्यानवे |
100 | One hundred | १०० | एक सौ |
Conclusion
Numbers are an essential part of our lives and are used to measure, quantify, and describe the world around us. They are used in various fields and are crucial in our education and careers. Understanding the language of numbers is essential in our ability to communicate effectively and make informed decisions. So, whether you are balancing your finances, measuring a recipe, or analyzing data, take a moment to appreciate the importance of numbers in our daily lives.